Home |
Driver |
Co-Driver |
Schedule |
Results |
Links |
CarPix |
Mayhem Merchandise
10,000 Lakes Divisional PRO Rally
FINAL RESULTS, August 28, 1998
10,000 LAKES DIVISIONAL RESULTS
CAR
# (DRIVER/CO-DRIVER) CAR SEED SCORE PLACE CLASS
25 Gail Truess/Pattie Hughes Mazda 323 2 1:02:16 1 4WD
23 Chris Czyzio/Eric Carlson Eclipse 1 1:02:27 2 4WD
39 W Prochaska/A Prochaska VW Golf 2 1:04:01 1 U2
36 Evan Moen/Ron Moen Ply Neon 4 1:04:41 2 U2
44 Doug Davenport/Al Kintigh VW Golf GT 3 1:05:14 3 U2
48 Jeremy Butts/Peter Jacobs Ply Arrow 4 1:05:48 1 O2
42 Colin McCleery/Jeff Secor Merkur XR4 3 1:06:47 2 O2
77 Bryan Hourt/P Cardimen Honda Civi 4 1:06:56 4 U2
40 Scott Carlborn/D Dewald Comanche 3 1:08:24 3 4WD
41 Brian Scott/J Quaderer Charger 3 1:10:12 3 O2
45 John Adleman/Jason Lajon VW GTi 3 1:10:26 5 U2
47 J. B. Niday/Kathy Freund Fiesta 4 1:12:54 6 U2
38 James Buchwitz/C Rudstrom Mer Lynx 4 1:12:57 7 U2
50 Kurt Winkelmann/T Sherony Swift 5 1:13:53 8 U2
46 Eric Seppanen/S Thompson Sentra SER 3 1:15:31 9 U2
49 B Corneliusen/B CorneliusenVW Rabbit 4 1:16:20 10 U2
52 Alex Timmermans/J Golden Datsun 510 6 1:19:33 11 U2
117 Ken Stewart/Jim Dale Chevy S-10 2 DNF
83 Mark Utecht/Doug Dill Omni GLH 2 DNF
14 Garen Shrader/Doc Shrader Sierra 2 DNF
29 C Kazmierczak/D Sargent Mazda RX-7 2 DNF
51 Paul Moorman/S Wotton Sonett 6 DNF
27 Mark Larson/Tim Winker Talon 2 DNF
10,000 LAKES DIVISIONAL STAGE TIMES
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5
G.True 1070 M.Utec 1034 M.Utec 1766 C.Czyz 1092 G.True 1098
C.Czyz 1076 C.Czyz 1072 W.Proc 1821 G.True 1099 J.Butt 1130
B.Scot 1076 E.Moen 1092 C.Czyz 1833 W.Proc 1119 D.Dave 1143
M.Utec 1088 G.True 1103 G.True 1858 E.Moen 1121 A.Timm 1150
M.Lars 1093 W.Proc 1108 E.Moen 1921 D.Dave 1128 W.Proc 1168
E.Moen 1146 M.Lars 1116 J.Butt 1939 A.Timm 1141 C.Czyz 1173
D.Dave 1174 B.Scot 1126 D.Dave 1949 J.Butt 1169 E.Moen 1189
C.McCl 1175 D.Dave 1130 S.Carl 1960 B.Scot 1171 C.McCl 1200
B.Hour 1182 B.Hour 1143 B.Hour 1960 C.McCl 1184 B.Hour 1204
A.Timm 1185 J.Butt 1144 C.McCl 1969 B.Hour 1205 S.Carl 1215
W.Proc 1186 A.Timm 1145 J.Adle 2037 J.Adle 1208 J.Adle 1259
J.Butt 1198 C.McCl 1151 M.Lars 2086 S.Carl 1215 J.Buch 1259
C.Kazm 1215 C.Kazm 1160 J.B. N 2132 J.Buch 1237 K.Wink 1262
S.Carl 1260 S.Carl 1191 K.Wink 2155 J.B. N 1245 B.Scot 1305
J.Adle 1319 J.Adle 1221 E.Sepp 2193 K.Wink 1282 J.B. N 1311
J.Buch 1321 J.B. N 1236 J.Buch 2205 B.Corn 1292 B.Corn 1370
E.Sepp 1351 J.Buch 1273 B.Corn 2254 E.Sepp 1339 E.Sepp 1382
J.B. N 1367 E.Sepp 1287 B.Scot 2342
K.Wink 1398 K.Wink 1292 A.Timm 3334
B.Corn 1408 B.Corn 1310
The Mark Utecht/Douglas Dill Dodge Omni GLH withdrew from the event
after stage #3 with a broken strut tower.
Copyright © 1998-2005, Mayhem Racing
http://www.mayhemracing.com
Home |
Driver |
Co-Driver |
Schedule |
Results |
Links |
CarPix |
Mayhem Merchandise