Home |
Driver |
Co-Driver |
Schedule |
Results |
Links |
CarPix |
Mayhem Merchandise
Keweenaw Challenge Divisional PRO Rally
FINAL RESULTS - October 24, 1998
CAR
# DRIVER/CO-DRIVER CAR SEED SCORE POS./CLASS
15 H Krolikowski/C Krolikowski Shadow 1 31:20 1 O2
22 Gail Truess/Pattie Hughes 323 GTX 1 31:33 1 4WD
23 Chris Czyzio/Eric Carlson Eclipse 1 31:39 2 4WD
25 A Odero-Jowi/L Dillon Talon 1 31:43 3 4WD
83 Mark Utecht/B Corneliusen Omni GLH 2 32:43 2 O2
29 C Kazmierczak/D Sargent Mazda RX7 2 33:31 3 O2
58 Bob Nielsen/B Corneliusen VW Golf GT 2 33:54 1 U2
48 Jermey Butts/Peter Jacobs Arrow 3 34:04 4 O2
46 M Babinski/P Modrzejewski Celica 4WD 34:24 4 4WD
31 Evan Moen/Ronald Moen Ply Neon 3 34:30 2 U2
39 W Prochaska/A Prochaska VW Golf 2 34:33 3 U2
78 John Rek/Steve Rourke Audi Quatt 6 36:05 5 4WD
44 D Davenport/A Kintigh VW GTi 3 36:17 4 U2
38 James Buchwitz/C Rudstrom Lynx 4 36:25 5 U2
45 John Adleman/Jason Lajon VW GTi 3 36:30 6 U2
41 S Radabaugh/M Radabaugh Dodge Colt 3 36:39 7 U2
69 Tim Winker/Paul Moormann Saab 99 3 37:31 8 U2
47 J.B. Niday/Lea Hoffa Fiesta 4 38:07 9 U2
80 Jonathan Butts/Gary Butts Omni GLh 6 38:16 10 U2
50 Peter Beaupre/Dave Cizmas Swift 6 44:49 11 U2
37 Art Burmeister/M Buskirk VW GTi 3 51:02 12 U2
36 Darek Bosek/K Pudelek Talon 3 1:02:45 5 O2
14 Garen Shrader/F Shrader Sierra Cos 2 DNF
34 Rodney Dean/N Hunter Escort GT 4 DNF
76 Kurt Winkelmann/T Sherony Swift 4 DNF
60 Ted Grzelak/Chris Plante Mazda RX7 3 DNF
117 Ken Stewart/Jim Dale S-10 Pick 2 DNF
66 Todd Jarvey/Richard Faber Galant VR4 3 DNF
49 Mike Bodnar/D.J. Bodnar Audi Quatt 2 DNF
82 Roland McIvor/B Bohan Sentra 3 DNF
71 M Villemure/R Villemure VW Beetle 3 DNF
Copyright © 1998-2005, Mayhem Racing
http://www.mayhemracing.com
Home |
Driver |
Co-Driver |
Schedule |
Results |
Links |
CarPix |
Mayhem Merchandise