Home |
Driver |
Co-Driver |
Schedule |
Results |
Links |
CarPix |
Mayhem Merchandise
Ottawa Divisional PRO Rally
FINAL RESULTS - October 23, 1998
CAR
# DRIVER/CO-DRIVER CAR SEED SCORE POS/CLASS
22 Gail Truess/Pattie Hughes 323 GTX 1 1:23:28 1 4WD
83 Mark Utecht/B Corneliusen Omni GLH 2 1:23:37 1 O2
23 Chris Czyzio/Eric Carlson Eclipse 1 1:23:52 2 4WD
39 W Prochaska/A Prochaska VW Golf 2 1:25:36 1 U2
46 M Babinski/P Modrzevewski Celica 4WD 6 1:27:38 3 4WD
66 Todd Jarvey/Richard Faber Galant VR4 3 1:27:52 4 4WD
58 Bob Nielsen/B Corneliusen VW Golf GT 2 1:28:19 2 U2
48 Jermey Butts/Peter Jacobs Arrow 3 1:28:33 2 O2
31 Evan Moen/Ronald Moen Ply Neon 3 1:28:47 3 U2
15 H Krolikowski/C Krolikowski Shadow 1 1:28:58 3 O2
82 Roland McIvor/B Bohan Sentra 3 1:31:09 4 O2
59 Colin McCleery/T Beltman Merkur XR4 3 1:31:28 5 O2
38 James Buchwitz/C Rudstrom Lynx 4 1:32:23 4 U2
45 Jason Lajon/John Adleman VW GTi 3 1:34:45 5 U2
37 Art Burmeister/M Buskirk VW GTi 3 1:36:18 6 U2
36 Darek Bosek/K Pudelek Talon 3 1:36:25 6 O2
78 John Rek/Steve Rourke Audi Quatt 6 1:36:28 5 4WD
44 D Davenport/A Kintigh VW GTi 3 1:37:20 7 U2
50 Peter Beaupre/Dave Cizmas Swift 6 2:00:58 8 U2
14 Garen Shrader/F Shrader Sierra Cos 2 DNF
29 C Kazmierczak/D Sargent Mazda RX7 2 DNF
34 Rodney Dean/N Hunter Escort GT 4 DNF
41 S Radabaugh/M Radabaugh Dodge Colt 3 DNF
47 J.B. Niday/Lea Hoffa Fiesta 4 DNF
76 Kurt Winkelmann/T Sherony Swift 4 DNF
60 Ted Grzelak/Chris Plante Mazda RX7 3 DNF
117 Ken Stewart/Jim Dale S-10 Pick 2 DNF
49 Mike Bodnar/D.J. Bodnar Audi Quatt 2 DNF
80 Jonathan Butts/Gary Butts Omni GLH 6 DNF
25 A Odero-Jowi/L Dillon Talon 1 DNF
Copyright © 1998-2005, Mayhem Racing
http://www.mayhemracing.com
Home |
Driver |
Co-Driver |
Schedule |
Results |
Links |
CarPix |
Mayhem Merchandise